NUTRITIONAL INFORMATION | ||
Servings Per Package: 3 ServingSize:117g | ||
Average Quantity | Average Quantity | |
Per Serve | Per 100g | |
Energy | 927.81kj | 793kj |
Protein | 4.563g | 3.9g |
Fat — Total | 8.658g | 7.4g |
— Saturated | 3.627g | 3.1g |
— Monounsaturated | 3.978 | 3.4 |
— Polyunsaturated | 1.053 | 0.9 |
— Trans | <0.117 | <0.1 |
Carbohydrate | 30.42g | 26g |
Total Sugars | 1.521g | 1.3g |
Sodium | 375.57mg | 321mg |
Ingredients | |
Scallop Gow Gee | |
scallop(20%), bamboo shoots, prawn, sugar, salt, M.S.G, egg, wheat flour(starch), potato starch, lard |
Cooking Instructions |
STEAMED |
Steam in a Steamer over Boiling Water for 10 minutes |
Made in Australia from imported and local ingredients |
Use By: |
KEEP FROZEN: |
Store at or below minus 18 °C |
Bar Code 9329309000148 |
Pack | 12/Pack, 50/Pack |
---|