NUTRITIONAL INFORMATION | ||
Servings Per Package: 3 ServingSize:174g | ||
Average Quantity | Average Quantity | |
Per Serve | Per 100g | |
Energy | 1407.66kj | 809kj |
Protein | 13.224g | 7.6g |
Fat — Total | 14.442g | 8.3g |
— Saturated | 5.568g | 3.2g |
— Monounsaturated | 6.786 | 3.9 |
— Polyunsaturated | 2.088 | 1.2 |
— Trans | 0.174 | <0.1 |
Carbohydrate | 24.882g | 14.3g |
Total Sugars | 4.002g | 2.3g |
Sodium | 748.2mg | 430mg |
Ingredients | |
Chicken Dim Sim | |
chicken(50%), carrot, cabbage, sugar, M.S.G., water, wheat flour, vegetable oil, egg, baking powder, mineral salt(501), preservative(202), color(102,110) |
Cooking Instructions |
STEAMED |
Steam in a Steamer over Boiling Water for 10 minutes |
Made in Australia from imported and local ingredients |
Use By: |
KEEP FROZEN: |
Store at or below minus 18 °C |
Bar Code: 9329309000155 |
Pack | Mini 50/P, Normal 12/Pack, Normal size 50/P |
---|
There are no reviews yet.