NUTRITIONAL INFORMATION | ||
Servings Per Package: 4 ServingSize:112g | ||
Average Quantity | Average Quantity | |
Per Serve | Per 100g | |
Energy | 1155.84kj | 1032kj |
Protein | 7.2464g | 6.47g |
Fat — Total | 14.4928g | 12.94g |
— Saturated | 6.5856g | 5.88g |
— Monounsaturated | 6.72 | 6 |
— Polyunsaturated | 1.232 | 1.1 |
— Trans | <0.112g | <0.1g |
Carbohydrate | 26.3424g | 23.52g |
Total Sugars | 1.39712g | 1.76g |
Sodium | 582.4mg | 520mg |
Ingredients | |
Beef Dim Sim | |
beef(90%), salt, sugar, water, wheat flour,vegetable oil, egg, baking powder,mineral salt(501), preservative(202), color(102,110) |
Cooking Instructions |
STEAMED |
Steam in a Steamer over Boiling Water for 10 minutes |
Made in Australia from imported and local ingredients |
Use By: |
KEEP FROZEN: |
Store at or below minus 18 C |
Bar Code: 9329309000254 |
Pack | 12/Pack, 50/Pack |
---|
There are no reviews yet.