NUTRITIONAL INFORMATION | ||
Servings Per Package: 4 ServingSize:168g | ||
Average Quantity | Average Quantity | |
Per Serve | Per 100g | |
Energy | 1730.4kj | 1030kj |
Protein | 10.6008g | 6.31g |
Fat — Total | 21.4368g | 12.76g |
— Saturated | 9.4584g | 5.63g |
— Monounsaturated | 9.979 | 5.94 |
— Polyunsaturated | 1.999 | 1.19 |
— Trans | <0.168 | <0.1 |
Carbohydrate | 38.0352g | 22.64g |
Total Sugars | 2.7552g | 1.64g |
Sodium | 8.6184mg | 513mg |
Ingredients | |
Beef Balls | |
beef(90%), water chestnut(5%),coriander, sesame oil, wheat flour |
Cooking Instructions |
STEAMED |
Steam in a Steamer over Boiling Water for 10 minutes |
Made in Australia from imported and local ingredients |
Use By: |
KEEP FROZEN: |
Store at or below minus 18 °C |
Bar Code 9329309000261 |
Pack | 12/Pack, 50/Pack |
---|
There are no reviews yet.