NUTRITIONAL INFORMATION | ||
Servings Per Package: 3 ServingSize:145g | ||
Average Quantity | Average Quantity | |
Per Serve | Per 100g | |
Energy | 1178.85kj | 813kj |
Protein | 6.67g | 4.6g |
Fat — Total | 6.09g | 4.2g |
— Saturated | 1.885g | 1.3g |
— Monounsaturated | 3.045 | 2.1 |
— Polyunsaturated | 1.16 | 0.8 |
— Trans | <0.145 | <0.1 |
Carbohydrate | 40.6g | 28g |
Total Sugars | 1.885g | 1.3g |
Sodium | 465.45mg | 321mg |
Ingredients | |
Chives Gow Gee | |
garlic chive(25%), prawn(38%),bamboo shoots, salt, sugar, pepper, sesame oil, wheat flour(starch), potato starch, lard |
Cooking Instructions |
STEAMED |
Steam in a Steamer over Boiling Water for 10 minutes |
Made in Australia from imported and local ingredients |
Use By: |
KEEP FROZEN: |
Store at or below minus 18 °C |
Bar Code 9329309000117 |
袋 | 50/Pack, 6/Pack |
---|
目前沒有評論。